Free forever. Pro is $4.99.
The full desktop app is free with no account, including the .exe compiler. Pro adds managed AI, cloud sync, and the Remote Scheduler dashboard. No free trial. You don’t need one.
The whole app, running on your machine. No account required.
Download for WindowsEverything in Free, plus the cloud-connected extras.
Get ProAll sales are final. Cancel anytime; Pro stays active through the period you paid for.
How it stacks up, losses included
We’re not open-source and there’s no Linux build. Others do things we don’t. Here’s the honest grid.
| Keybind | AutoHotkey | PowerToys | Espanso | Stream Deck | Power Automate | |
|---|---|---|---|---|---|---|
| No-code keybinding | ✓ | ✗ | ✓ | ✗ | hardware | ✗ |
| Real scripting language | ✓ | ✓ | ✗ | ✗ | ✗ | flow-based |
| On-device voice control | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Floating overlays / HUDs | ✓ | ✗ | ✗ | ✗ | hardware | ✗ |
| Scheduler | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ |
| AI: describe → script | ✓ | ✗ | ✗ | ✗ | ✗ | Copilot |
| Module marketplace | ✓ | ✗ | ✗ | ✗ | plugins | ✗ |
| Compile to .exe | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Cross-platform | win + mac | win | ✗ | ✓ | ✓ | ✗ |
| Open-source | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Built-in OCR | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ |
| Price | $0 / $4.99 | free | free | free | $$ hw | $15+/mo |
✓ = built in · ✗ = not offered. Technical details live in the docs. Keybind ships on Windows and macOS; Linux is planned, not shipped.