
Mouse Setting | Vikkstar123's Choice |
---|---|
DPI | 400 |
Polling Rate (Hz) | 1000 |
Sensitivity | 11 |
Vert sens Multiplier | 1 |
ADS Sensitivity | Relative |
ADS Sens. Low Zoom | 1 |
ADS Sens. High Zoom | 1 |
ADS Sens T. Timing | Gradual |
Keybind | Vikkstar123's Choice |
---|---|
Use | F |
Jump/Stand/Mantle | Space |
Next Weapon | 1 / Scroll Wheel |
Crouch/Slide | C |
Prone | Cap Lock |
Change Stance/Slide | Unbound |
Sprint /Steady Aim | Left Shift |
Weapon Mount | E |
Reload | R |
Alternate Fire | Unbound |
Melee/Finishing Move | V |
Lethal Equipment | G |
Tactical Equipment | Q |
Armor Plates | 4 |
Field Upgrade | X |
Graphics Setting | Vikkstar123's Choice |
---|---|
Monitor Distance Co | 1.33 |
Field of View | 120 |
ADS Field of View | Independent |
Brightness | 50 |
Render Resolution | 2560x1080 |
Screen Refresh Rate | 144Hz |
Texture Resolution | Normal |
Texture Filter Anisotropic | Normal |
Particle Quality | High |
Tessellation | Enabled |
Shadow Map Resolution | Enabled |
Ambient Occlusion | Disabled |
Anti Aliasing | SMAA 1X |
Depth Of Field | Disabled |
Filmic Strength | 0 |
Film Grain | 0 |
Mini Map Shape | Square |
Mini Map Rotation | Enabled |
Behaviour Type | Vikkstar123's Choice |
---|---|
Slide Behaviour | Tap |
Crouch Behaviour | Toggle |
Prone Behaviour | Toggle |
Auto Airbone Mantle | Disabled |
Sprint / Tac Sprint Behaviour | Toggle |
Automatic Sprint | Disabled |
Parachute Auto Deploy | Enabled |
Depleted Ammo Weapon Switch | Enabled |
Switch Minimum Delay | 80 |
Weapon Switch Wrap-Around | Enabled |
Weapon Mount Activation | Toggle Weapon Mount Keybind |
Weapon Mount Movement Exit | Enabled |
Weapon Mount Exit Delay | 100 |
Aim Down Sight Behaviour | Hold |
Equipment Behaviour | Hold |
Top 5 rated games
Log In
Polls

Poll
