
Mouse Setting | Tfue's Choice |
---|---|
DPI | 400 |
Polling Rate (Hz) | 1000 |
Sensitivity | 6.96 |
Vert sens Multiplier | 1 |
ADS Sensitivity | Legacy |
ADS Sens. Low Zoom | 1 |
ADS Sens. High Zoom | 1 |
ADS Sens T. Timing | Gradual |
Keybind | Tfue's Choice |
---|---|
Use | V |
Jump/Stand/Mantle | Space |
Next Weapon | 1/ Scroll Wheel |
Crouch/Slide | C |
Prone | F |
Change Stance/Slide | Unbound |
Sprint /Steady Aim | Left Shift |
Weapon Mount | B |
Reload | R |
Alternate Fire | P |
Melee/Finishing Move | E |
Lethal Equipment | Q |
Tactical Equipment | Mouse 5 |
Armor Plates | 4 |
Field Upgrade | X |
Behaviour Type | Tfue's Choice |
---|---|
Slide Behaviour | Tap |
Crouch Behaviour | Toggle |
Prone Behaviour | Toggle |
Auto Airbone Mantle | Disabled |
Sprint / Tac Sprint Behaviour | Toggle |
Automatic Sprint | Disabled |
Parachute Auto Deploy | Enabled |
Depleted Ammo Weapon Switch | Enabled |
Switch Minimum Delay | 80 |
Weapon Switch Wrap-Around | Enabled |
Weapon Mount Activation | Double-Tap ADS |
Weapon Mount Movement Exit | Enabled |
Weapon Mount Exit Delay | 100 |
Aim Down Sight Behaviour | Hold |
Equipment Behaviour | Hold |
Graphics Setting | Tfue's Choice |
---|---|
Monitor Distance Co | 1.33 |
Field of View | 120 |
ADS Field of View | Independent |
Brightness | 50 |
Render Resolution | 1920x1080 |
Screen Refresh Rate | 240Hz |
Texture Resolution | Low |
Texture Filter Anisotropic | Low |
Particle Quality | High |
Tessellation | Disabled |
Shadow Map Resolution | Low |
Ambient Occlusion | Disabled |
Anti Aliasing | Off |
Depth Of Field | Disabled |
Filmic Strength | 0 |
Film Grain | 0 |
Mini Map Shape | Square |
Mini Map Rotation | Enabled |
Next
Top 5 rated games
Log In
Polls

Poll
