
Mouse Setting | Shroud's Choice |
---|---|
DPI | 450 |
Polling Rate (Hz) | 1000 |
Sensitivity | 7.5 |
Vert sens Multiplier | 1 |
ADS Sensitivity | Relative |
ADS Sens. Low Zoom | 1 |
ADS Sens. High Zoom | 1 |
ADS Sens T. Timing | Gradual |
Keybind | Shroud's Choice |
---|---|
Use | F |
Jump/Stand/Mantle | Spacebar |
Next Weapon | 1 / Mouse Wheel Up |
Crouch/Slide | Left Ctrl |
Prone | Z |
Change Stance/Slide | C |
Sprint /Steady Aim | Left Shift |
Weapon Mount | E |
Reload | R |
Alternate Fire | B |
Melee/Finishing Move | Caps Lock |
Lethal Equipment | X |
Tactical Equipment | Q |
Armor Plates | 4 |
Field Upgrade | F |
Shroud Behaviour
Behaviour Type | Shroud's Choice |
---|---|
Slide Behaviour | Tap |
Crouch Behaviour | Hold |
Prone Behaviour | Toggle |
Auto Airbone Mantle | Disabled |
Sprint / Tac Sprint Behaviour | Toggle |
Automatic Sprint | Automatic Tactical Sprint |
Parachute Auto Deploy | Enable |
Depleted Ammo Weapon Switch | Enabled |
Switch Minimum Delay | 0 |
Weapon Switch Wrap-Around | Enabled |
Weapon Mount Activation | Toggle Weapon Mount Keybind |
Weapon Mount Movement Exit | Enabled |
Weapon Mount Exit Delay | 100 |
Aim Down Sight Behaviour | Hold |
Equipment Behaviour | Hold |
Graphics Setting | Shroud's Choice |
---|---|
Monitor Distance Co | 1.33 |
Field of View | 100 |
ADS Field of View | Independent |
Brightness | 50 |
Render Resolution | 1920x1080 |
Screen Refresh Rate | 240 |
Texture Resolution | High |
Texture Filter Anisotropic | High |
Particle Quality | High |
Tessellation | Near |
Shadow Map Resolution | Normal |
Ambient Occlusion | Disabled |
Anti Aliasing | SMAA T2X |
Depth Of Field | Disabled |
Filmic Strength | 1 |
Film Grain | 0 |
Mini Map Shape | Square |
Mini Map Rotation | Enabled |
Top 5 rated games
Log In
Polls

Poll
