
Mouse Setting | Huskerr's Choice |
---|---|
DPI | 400 |
Polling Rate (Hz) | 1000 |
Sensitivity | 5 |
Vert sens Multiplier | 1 |
ADS Sensitivity | Relative |
ADS Sens. Low Zoom | 1 |
ADS Sens. High Zoom | 1 |
ADS Sens T. Timing | Gradual |
Keybind | Huskerr's Choice |
---|---|
Use | E |
Jump/Stand/Mantle | Spacebar |
Next Weapon | 1 / Mouse Wheel Up |
Crouch/Slide | C |
Prone | z |
Change Stance/Slide | Unbound |
Sprint /Steady Aim | Left Shift |
Weapon Mount | O |
Reload | R |
Alternate Fire | L |
Melee/Finishing Move | Middle Moust Button |
Lethal Equipment | Mouse 5 |
Tactical Equipment | Mouse 4 |
Armor Plates | 4 |
Field Upgrade | F |
Behaviour Type | Huskerr's Choice |
---|---|
Slide Behaviour | Tap |
Crouch Behaviour | Toggle |
Prone Behaviour | Toggle |
Auto Airbone Mantle | Disabled |
Sprint / Tac Sprint Behaviour | Hold |
Automatic Sprint | Disabled |
Parachute Auto Deploy | Disabled |
Depleted Ammo Weapon Switch | Enabled |
Switch Minimum Delay | 0 |
Weapon Switch Wrap-Around | Disaled |
Weapon Mount Activation | Toggle Weapon Mount Keybind |
Weapon Mount Movement Exit | Enabled |
Weapon Mount Exit Delay | 100 |
Aim Down Sight Behaviour | Hold |
Equipment Behaviour | Hold |
Graphics Setting | Huskerr's Choice |
---|---|
Monitor Distance Co | 1.33 |
Field of View | 120 |
ADS Field of View | Affected |
Brightness | 50 |
Render Resolution | 1920x1080 |
Screen Refresh Rate | 240 |
Texture Resolution | Very Low |
Texture Filter Anisotropic | Low |
Particle Quality | High |
Tessellation | Diabled |
Shadow Map Resolution | Low |
Ambient Occlusion | Disabled |
Anti Aliasing | Off |
Depth Of Field | Disabled |
Filmic Strength | 0 |
Film Grain | 0 |
Mini Map Shape | Square |
Mini Map Rotation | Enabled |
Colorblind Type | None |
Top 5 rated games
Log In
Polls

Poll
