
Mouse Setting | CouRage's Choice |
---|---|
DPI | 800 |
Polling Rate (Hz) | 1000 |
Sensitivity | 6.75 |
Vert sens Multiplier | 1 |
ADS Sensitivity | Relative |
ADS Sens. Low Zoom | 1 |
ADS Sens. High Zoom | 1 |
ADS Sens T. Timing | Gradual |
Keybind | CouRage's Choice |
---|---|
Use | E |
Jump/Stand/Mantle | Spacebar |
Next Weapon | 1 / Mouse Wheel Up |
Crouch/Slide | C |
Prone | Z |
Change Stance/Slide | Unbound |
Sprint /Steady Aim | Left Shift |
Weapon Mount | Mouse 4 |
Reload | R |
Alternate Fire | B |
Melee/Finishing Move | V |
Lethal Equipment | G |
Tactical Equipment | Q |
Armor Plates | 4 |
Field Upgrade | X |
Behaviour Type | CouRage's Choice |
---|---|
Slide Behaviour | Tap |
Crouch Behaviour | Toggle |
Prone Behaviour | Toggle |
Auto Airbone Mantle | Disabled |
Sprint / Tac Sprint Behaviour | Toggle |
Automatic Sprint | Automatic Tactical Sprint |
Parachute Auto Deploy | Enable |
Depleted Ammo Weapon Switch | Enabled |
Switch Minimum Delay | 0 |
Weapon Switch Wrap-Around | Enabled |
Weapon Mount Activation | Toggle Weapon Mount Keybind |
Weapon Mount Movement Exit | Enabled |
Weapon Mount Exit Delay | 100 |
Aim Down Sight Behaviour | Hold |
Equipment Behaviour | Hold |
Graphics Setting | CouRage's Choice |
---|---|
Monitor Distance Co | 1.33 |
Field of View | 120 |
ADS Field of View | Independent |
Brightness | 50 |
Render Resolution | 1920x1080 |
Screen Refresh Rate | 144 |
Texture Resolution | Very Low |
Texture Filter Anisotropic | High |
Particle Quality | Low |
Tessellation | Disabled |
Shadow Map Resolution | Low |
Ambient Occlusion | Disabled |
Anti Aliasing | Off |
Depth Of Field | Disabled |
Filmic Strength | 0 |
Film Grain | 0 |
Mini Map Shape | Square |
Mini Map Rotation | Enabled |
Top 5 rated games
Log In
Polls

Poll
